LiveCharts.co.uk

Silver - historical data

Silver price history

View our daily Crude Oil and Futures charts - click here »

Back to Commodities »

Silver prices - historical
DATE OPEN HIGH LOW CLOSE
14/02/2024 22.2 22.5 22.0 22.4
13/02/2024 22.7 23.1 22.0 22.2
12/02/2024 22.6 23.2 22.6 22.8
09/02/2024 22.6 22.8 22.4 22.6
08/02/2024 22.3 22.7 22.2 22.6
07/02/2024 22.5 22.5 22.3 22.4
06/02/2024 22.4 22.6 22.3 22.5
05/02/2024 22.8 22.8 22.3 22.4
02/02/2024 23.3 23.4 22.5 22.8
01/02/2024 23.1 23.4 22.6 23.2
31/01/2024 23.3 23.4 22.9 23.2
30/01/2024 23.3 23.4 23.1 23.2
29/01/2024 22.9 23.2 22.8 23.1
26/01/2024 23.0 23.1 22.8 22.9
25/01/2024 22.8 23.2 22.8 22.9
24/01/2024 22.6 23.1 22.5 22.9
23/01/2024 22.2 22.6 22.2 22.5
22/01/2024 22.7 22.8 22.0 22.3
12/01/2024 22.9 23.7 22.9 23.3
11/01/2024 23.1 23.4 22.6 22.7
10/01/2024 23.2 23.3 22.9 23.1
09/01/2024 23.3 23.6 23.1 23.1
08/01/2024 23.4 23.4 23.0 23.3
05/01/2024 23.2 23.7 23.0 23.3
04/01/2024 23.2 23.3 22.9 23.2
03/01/2024 23.9 24.0 23.0 23.2
02/01/2024 24.0 24.3 23.9 24.0
29/12/2023 24.2 24.2 23.8 24.1
28/12/2023 24.6 24.7 24.2 24.4
27/12/2023 24.5 24.7 24.2 24.6

Long term futures charts

Live commodity charts

The data above are oil prices are the official ICE exchange closing prices. Please visit the exchange for the exact opening and closing times and double the check oil prices for discrepancies. Neither livecharts.co.uk nor its data provider (DDFplus) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the livecharts.co.uk web site, a user agrees not to redistribute the information found therein.