Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Add Us To Google +1 - Like or Tweet Us! | Tweet |
| Last updated with closing prices on Friday, 24 May 2013End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 6,696.79 | 8,390.16 | 3,981.27 | 8,205.19 | 15,290.7 | 1,646.67 | 2,971.36 | 5,044.70 | 980.40 | 22,679.4 | 1,563.7 | 14,731.8 | ||
| High | 6,720.08 | 8,391.02 | 3,997.13 | 8,236.75 | 15,306.7 | 1,649.78 | 2,991.26 | 5,059.90 | 984.34 | 22,781.5 | 1,579.0 | 15,007.5 | ||
| Low | 6,640.08 | 8,262.64 | 3,942.06 | 8,137.33 | 15,199.6 | 1,636.88 | 2,965.30 | 4,936.00 | 973.88 | 22,470.5 | 1,563.7 | 13,981.5 | ||
| Close | 6,654.34 | 8,305.32 | 3,956.79 | 8,168.78 | 15,303.1 | 1,649.60 | 2,991.02 | 4,964.27 | 984.28 | 22,618.7 | 1,575.4 | 14,612.5 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 6,782.92 | 8,505.06 | 4,043.66 | 8,324.00 | 15,447.1 | 1,666.86 | 3,025.71 | 5,161.35 | 998.25 | 23,087.6 | 1,597.0 | 16,112.2 | ||
| R2 | 6,751.50 | 8,448.04 | 4,020.40 | 8,280.37 | 15,376.9 | 1,658.32 | 3,008.49 | 5,110.62 | 991.29 | 22,934.6 | 1,588.0 | 15,559.8 | ||
| R1 | 6,702.92 | 8,376.68 | 3,988.59 | 8,224.58 | 15,340.0 | 1,653.96 | 2,999.75 | 5,037.45 | 987.79 | 22,776.6 | 1,581.7 | 15,086.2 | ||
| PIVOT | 6,671.50 | 8,319.66 | 3,965.33 | 8,180.95 | 15,269.8 | 1,645.42 | 2,982.53 | 4,986.72 | 980.83 | 22,623.6 | 1,572.7 | 14,533.8 | ||
| S1 | 6,622.92 | 8,248.30 | 3,933.52 | 8,125.16 | 15,232.9 | 1,641.06 | 2,973.79 | 4,913.55 | 977.33 | 22,465.6 | 1,566.4 | 14,060.2 | ||
| S2 | 6,591.50 | 8,191.28 | 3,910.26 | 8,081.53 | 15,162.7 | 1,632.52 | 2,956.57 | 4,862.82 | 970.37 | 22,312.6 | 1,557.4 | 13,507.8 | ||
| S3 | 6,542.92 | 8,119.92 | 3,878.45 | 8,025.74 | 15,125.8 | 1,628.16 | 2,947.83 | 4,789.65 | 966.87 | 22,154.6 | 1,551.1 | 13,034.2 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 6,750.70 | 8,446.76 | 4,019.85 | 8,279.38 | 15,375.8 | 1,658.19 | 3,008.23 | 5,109.38 | 991.19 | 22,931.5 | 1,587.8 | 15,549.6 | ||
| FIB R2 | 6,721.10 | 8,399.26 | 3,999.47 | 8,242.59 | 15,336.2 | 1,653.42 | 2,998.62 | 5,063.54 | 987.32 | 22,816.4 | 1,582.2 | 15,170.0 | ||
| FIB R1 | 6,701.90 | 8,368.44 | 3,986.25 | 8,218.73 | 15,310.5 | 1,650.32 | 2,992.39 | 5,033.81 | 984.81 | 22,741.7 | 1,578.5 | 14,923.7 | ||
| FIB PIVOT | 6,671.50 | 8,319.66 | 3,965.33 | 8,180.95 | 15,269.8 | 1,645.42 | 2,982.53 | 4,986.72 | 980.83 | 22,623.6 | 1,572.7 | 14,533.8 | ||
| FIB S1 | 6,641.10 | 8,270.88 | 3,944.40 | 8,143.17 | 15,229.1 | 1,640.52 | 2,972.66 | 4,939.64 | 976.86 | 22,505.4 | 1,566.9 | 14,144.0 | ||
| FIB S2 | 6,621.90 | 8,240.06 | 3,931.18 | 8,119.31 | 15,203.4 | 1,637.42 | 2,966.43 | 4,909.91 | 974.35 | 22,430.7 | 1,563.2 | 13,897.7 | ||
| FIB S3 | 6,592.30 | 8,192.56 | 3,910.81 | 8,082.53 | 15,163.8 | 1,632.65 | 2,956.83 | 4,864.06 | 970.48 | 22,315.7 | 1,557.6 | 13,518.1 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 6,698.34 | 8,375.93 | 3,987.08 | 8,223.46 | 15,362.0 | 1,656.70 | 3,005.30 | 5,032.42 | 990.03 | 22,789.8 | 1,583.8 | 15,176.8 | ||
| Short | 6,676.34 | 8,340.62 | 3,971.93 | 8,196.12 | 15,332.6 | 1,653.15 | 2,998.16 | 4,998.34 | 987.16 | 22,704.2 | 1,579.6 | 14,894.7 | ||
| HL2 | 6,669.01 | 8,328.86 | 3,966.89 | 8,187.01 | 15,322.7 | 1,651.97 | 2,995.78 | 4,986.99 | 986.20 | 22,675.7 | 1,578.2 | 14,800.6 | ||
| HL1 | 6,661.67 | 8,317.09 | 3,961.84 | 8,177.89 | 15,312.9 | 1,650.78 | 2,993.40 | 4,975.63 | 985.24 | 22,647.2 | 1,576.8 | 14,706.6 | ||
| LL1 | 6,647.01 | 8,293.55 | 3,951.74 | 8,159.67 | 15,293.3 | 1,648.42 | 2,988.64 | 4,952.91 | 983.32 | 22,590.2 | 1,574.0 | 14,518.5 | ||
| LL2 | 6,639.67 | 8,281.78 | 3,946.69 | 8,150.55 | 15,283.5 | 1,647.24 | 2,986.26 | 4,941.56 | 982.36 | 22,561.7 | 1,572.6 | 14,424.4 | ||
| Long1 | 6,632.34 | 8,270.02 | 3,941.65 | 8,141.44 | 15,273.6 | 1,646.05 | 2,983.88 | 4,930.20 | 981.40 | 22,533.2 | 1,571.2 | 14,330.4 | ||
| Brk Out Short | 6,610.34 | 8,234.71 | 3,926.50 | 8,114.10 | 15,244.2 | 1,642.51 | 2,976.74 | 4,896.13 | 978.53 | 22,447.7 | 1,567.0 | 14,048.2 | ||

