Index Pivot PointsDaily Pivot Points and Camarilla Levels |
More pivot points |
| Add Us To Google +1 - Like or Tweet Us! | Tweet |
| Last updated with closing prices on Wednesday, 16 May 2012End of Day Data | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Open | 5,437.62 | 6,344.92 | 3,017.42 | 5,850.44 | 12,617.3 | 1,330.78 | 2,589.91 | 4,304.10 | 777.31 | 19,655.3 | 1,540.0 | 8,865.78 | ||
| High | 5,448.38 | 6,442.97 | 3,081.74 | 5,900.65 | 12,722.6 | 1,341.78 | 2,597.16 | 4,316.30 | 783.89 | 19,655.3 | 1,550.6 | 8,883.73 | ||
| Low | 5,354.00 | 6,297.38 | 2,998.03 | 5,845.06 | 12,597.3 | 1,324.79 | 2,558.69 | 4,214.68 | 771.97 | 19,181.2 | 1,530.5 | 8,756.07 | ||
| Close | 5,405.25 | 6,384.26 | 3,048.67 | 5,872.73 | 12,598.5 | 1,324.80 | 2,561.56 | 4,214.68 | 772.11 | 19,259.8 | 1,536.3 | 8,801.17 | ||
| Standard Pivots View our automated pivot tool »» | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| R3 | 5,542.76 | 6,588.56 | 3,165.45 | 5,956.24 | 12,847.9 | 1,358.77 | 2,635.63 | 4,417.92 | 795.81 | 20,129.4 | 1,570.7 | 9,011.39 | ||
| R2 | 5,496.92 | 6,520.46 | 3,126.52 | 5,928.40 | 12,764.8 | 1,347.45 | 2,610.94 | 4,350.17 | 787.91 | 19,839.5 | 1,559.2 | 8,941.32 | ||
| R1 | 5,451.09 | 6,452.36 | 3,087.60 | 5,900.57 | 12,681.6 | 1,336.12 | 2,586.25 | 4,282.43 | 780.01 | 19,549.7 | 1,547.8 | 8,871.24 | ||
| PIVOT | 5,402.54 | 6,374.87 | 3,042.81 | 5,872.81 | 12,639.5 | 1,330.46 | 2,572.47 | 4,248.55 | 775.99 | 19,365.4 | 1,539.1 | 8,813.66 | ||
| S1 | 5,356.71 | 6,306.77 | 3,003.89 | 5,844.98 | 12,556.3 | 1,319.13 | 2,547.78 | 4,180.81 | 768.09 | 19,075.6 | 1,527.7 | 8,743.58 | ||
| S2 | 5,308.16 | 6,229.28 | 2,959.10 | 5,817.22 | 12,514.2 | 1,313.47 | 2,534.00 | 4,146.93 | 764.07 | 18,891.3 | 1,519.0 | 8,686.00 | ||
| S3 | 5,262.33 | 6,161.18 | 2,920.18 | 5,789.39 | 12,431.0 | 1,302.14 | 2,509.31 | 4,079.19 | 756.17 | 18,601.5 | 1,507.6 | 8,615.92 | ||
| Fib Pivots | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| FIB R3 | 5,495.98 | 6,519.00 | 3,125.69 | 5,927.85 | 12,763.5 | 1,347.28 | 2,610.56 | 4,349.16 | 787.79 | 19,834.8 | 1,559.0 | 8,940.04 | ||
| FIB R2 | 5,461.06 | 6,465.14 | 3,094.71 | 5,907.28 | 12,717.2 | 1,340.99 | 2,596.32 | 4,311.56 | 783.38 | 19,659.4 | 1,551.6 | 8,892.81 | ||
| FIB R1 | 5,438.41 | 6,430.19 | 3,074.62 | 5,893.94 | 12,687.1 | 1,336.91 | 2,587.09 | 4,287.17 | 780.52 | 19,545.6 | 1,546.8 | 8,862.17 | ||
| FIB PIVOT | 5,402.54 | 6,374.87 | 3,042.81 | 5,872.81 | 12,639.5 | 1,330.46 | 2,572.47 | 4,248.55 | 775.99 | 19,365.4 | 1,539.1 | 8,813.66 | ||
| FIB S1 | 5,366.68 | 6,319.55 | 3,011.00 | 5,851.69 | 12,591.9 | 1,324.00 | 2,557.85 | 4,209.94 | 771.46 | 19,185.3 | 1,531.5 | 8,765.15 | ||
| FIB S2 | 5,344.03 | 6,284.60 | 2,990.91 | 5,838.35 | 12,561.8 | 1,319.92 | 2,548.62 | 4,185.55 | 768.60 | 19,071.5 | 1,526.7 | 8,734.51 | ||
| FIB S3 | 5,309.11 | 6,230.74 | 2,959.94 | 5,817.78 | 12,515.4 | 1,313.64 | 2,534.38 | 4,147.95 | 764.19 | 18,896.1 | 1,519.2 | 8,687.27 | ||
| Cam Levels | ||||||||||||||
| FTSE 100 | DAX 30 | CAC 40 | Swiss SSMI | Dow Jones | S&P500 | Nasdaq 100 | ASX200 | Russell 2000 | Hang Seng | Gold | Nikkei | |||
| Brk Out Long | 5,457.16 | 6,464.33 | 3,094.71 | 5,903.30 | 12,667.4 | 1,334.14 | 2,582.72 | 4,270.57 | 778.67 | 19,520.6 | 1,547.4 | 8,871.38 | ||
| Short | 5,431.20 | 6,424.30 | 3,071.69 | 5,888.02 | 12,633.0 | 1,329.47 | 2,572.14 | 4,242.63 | 775.39 | 19,390.2 | 1,541.8 | 8,836.28 | ||
| HL2 | 5,422.55 | 6,410.95 | 3,064.02 | 5,882.92 | 12,621.5 | 1,327.91 | 2,568.61 | 4,233.31 | 774.30 | 19,346.7 | 1,540.0 | 8,824.57 | ||
| HL1 | 5,413.90 | 6,397.61 | 3,056.34 | 5,877.83 | 12,610.0 | 1,326.36 | 2,565.09 | 4,224.00 | 773.20 | 19,303.3 | 1,538.1 | 8,812.87 | ||
| LL1 | 5,396.60 | 6,370.91 | 3,041.00 | 5,867.63 | 12,587.0 | 1,323.24 | 2,558.03 | 4,205.36 | 771.02 | 19,216.3 | 1,534.5 | 8,789.47 | ||
| LL2 | 5,387.95 | 6,357.57 | 3,033.32 | 5,862.54 | 12,575.5 | 1,321.69 | 2,554.51 | 4,196.05 | 769.92 | 19,172.9 | 1,532.6 | 8,777.77 | ||
| Long1 | 5,379.30 | 6,344.22 | 3,025.65 | 5,857.44 | 12,564.0 | 1,320.13 | 2,550.98 | 4,186.73 | 768.83 | 19,129.4 | 1,530.8 | 8,766.06 | ||
| Brk Out Short | 5,353.34 | 6,304.19 | 3,002.63 | 5,842.16 | 12,529.6 | 1,315.46 | 2,540.40 | 4,158.79 | 765.55 | 18,999.0 | 1,525.2 | 8,730.96 | ||

